Result: lost 49-79
Summary | Contributions
| Batting | Bowling | T/Contrib | R/Contrib | ||
| Kevin Jenkins | 1 / 30 (12) | 2 / 10 | 20 | 20.00 | |
| Nick Jewitt | 4 / 10 (14) | 3 / 15 | -5 | -6.43 | |
| Mike ? | 3 / 7 (13) | 2 / 15 | -8 | -8.54 | |
| Colin Lovus | 2 / 0 (11) | 2 / 9 | -9 | -9.00 | |
| Michael Hayes | 4 / 0 (10) | 2 / 12 | -12 | -12.00 | |
| Jimmy Jewitt | 4 / 2 (12) | 1 / 21 | -19 | -19.00 | |
|
|||||
|
Statistical Team Votes: 3 votes = Kevin Jenkins 2 votes = Nick Jewitt 1 votes = Mike ? AL's Votes: |
A good bowling & fielding effort, but still need to work on batting. Really the difference between the two sides was 1 player for them who scored 38 with the bat bowled well & fielded like a freak. Haysey & Jewey had probably the most unlucky partnership i've seen because of his fielding. |