Result: lost 73-93
Summary | Contributions
| Batting | Bowling | T/Contrib | R/Contrib | ||
| Michael Hayes | 1 / 34 (12) | 0 / 17 | 17 | 17.00 | |
| Kevin Jenkins | 1 / 25 (13) | 0 / 22 | 3 | 1.08 | |
| Declan Hayes | 1 / 11 (12) | 1 / 10 | 1 | 1.00 | |
| Lee Privitera | 3 / 8 (11) | 1 / 15 | -7 | -6.27 | |
| Colin Lovus | 2 / 2 (8) | 0 / 15 | -13 | -12.00 | |
| Caleb ? | 7 / -7 (16) | 1 / 14 | -21 | -19.25 | |
|
|||||
|
Statistical Team Votes: 3 votes = Michael Hayes 2 votes = Kevin Jenkins 1 votes = Declan Hayes AL's Votes: |
It was good to have 6 players again. Bowling/fielding effort was o.k, probably a few too many extras. First 2 partnerships for our batting were great, the Hayes brothers put on a great partnership of 45 which left us with only 16 to get for the last partnership. Unfortunately it wasn't to be with the last partnership making -5. Some big steps forward however with our batting & i don't think a win is too far away. |